Brighton station
Queens Road
Brighton
East Sussex
BN1 3XP
Brighton Station can be found on Queens Road in Brighton as shown on the map, and is operated by Southern.
Read on for more information about the facilities and help available at Brighton Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Brighton? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
With its rich history and vibrant seaside charm, Brighton is a beloved destination for many travelers. It's no wonder then that the Brighton Train Station serves as a bustling hub for both locals and tourists alike. Whether you're looking to explore the famous pebble beach, dive into the creative arts scene, or take a quick jaunt to the capital, Brighton Station is your launchpad.
Brighton Station is exceptionally well-equipped to cater to all your travel needs. The ticket office operates daily from 03:45 to 01:45, and there are also multiple ticket machines available for your convenience. So, whether you're an early bird or a night owl, purchasing tickets is a breeze. For those using a Disabled Persons Railcard, rest assured that all ticket machines are accessible and offer the necessary discounts.
Customer service is a top priority at Brighton Station. Informative screens keep you updated with the latest departure and arrival information while friendly staff are on hand to assist you from early morning right until late at night. There’s no luggage storage facility available, but you can find various convenience shops and eateries around to keep your energy levels topped up. Moreover, you can count on CCTV surveillance for added security.
Inclusivity is at the heart of Brighton Station. As a Category A station, step-free access is available throughout, ensuring all platforms are easily reachable. For those needing additional assistance, ramps are available, and there's a specially designated meeting point at the concourse. The heated waiting lounge offers a comfortable spot to relax while waiting for your train.
There’s no need to worry if you’re cycling to the station; with 740 bicycle spaces, there’s ample storage. Additionally, if driving, you’ll find over 600 parking spaces available, including 26 accessible bays for those with reduced mobility, operated by APCOA Parking UK.
Seamlessly integrate your train journey with other modes of transport thanks to the excellent links. Taxi ranks are conveniently located by the side of platform 8 and numerous bus routes are accessible via the Onward Travel Information Map. Should you need them, rail replacement services are also in place for those unexpected moments.
Brighton Train Station connects you to a wealth of destinations, whether you fancy a day in the bustling capital or a jaunt through local villages. Some of the most popular routes include:
Heading to London? Consider taking a train from Brighton to London Victoria, London Blackfriars or London Bridge. Want to travel a bit closer to home? Options abound, such as journeys to Lewes, Gatwick Airport, and East Croydon.
Whether you're embarking on a new adventure or returning home, Brighton Train Station offers everything needed to start your journey on the right track. From its comprehensive facilities and smooth transport connections to a variety of travel routes, the station truly serves as a gateway to both local and distant destinations. If the South Coast is calling your name, we invite you to explore Brighton by rail. Bon voyage!
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes All Southern ticket machines are able to sell tickets with Disabled Persons Railcard discounts. Ticket machines are of an accessible design, however their location and the station itself may not be. Please check the station map or the 'step free access' section before making your way to the station. | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | Yes |
Information available from staff | Yes - from help point Yes - from information point Yes - from ticket office | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens ArrivalScreens Announcements | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | None | ||||||
Luggage storage | No | ||||||
Lost property | Southern | ||||||
CCTV at the station | Yes |
Station Accessibility | |||||||
---|---|---|---|---|---|---|---|
Step-free access | Step free access is available throughout the whole station. This is a Category A station: This station has step-free access to all platforms. The Assistance Meeting Point is on the concourse outside WH Smith. | ||||||
Ticket barriers and gates | Yes | ||||||
Accessible ticket machines | Yes All Southern ticket machines are able to sell tickets with Disabled Persons Railcard discounts. Ticket machines are of an accessible design, however their location and the station itself may not be. Please check the station map or the 'step free access' section before making your way to the station. | ||||||
Induction loop | Yes | ||||||
Ramp for train access | Yes A staff-operated ramp is required for step-free access between train and platform at this station. Station staff are usually available between the first and last trains of the day. Alternatively, you can also arrange assistance by:
| ||||||
Accessible Toilets | No | ||||||
Waiting rooms | A heated customer lounge is available on the concourse. The waiting area may only be available during staffed hours. | ||||||
Seating area | Yes | ||||||
Wheelchairs available | Yes | ||||||
Getting to and from the station | |||||||
Accessible taxis here | Yes | ||||||
Impaired mobility set down/pick-up point | Yes Drop off and pick up points are located at the rear of the station. | ||||||
Accessible spaces | 26 | ||||||
Accessible car park equipment | No | ||||||
Staff Help | |||||||
Staff help available |
| ||||||
Customer Help Points and Meeting Point | Yes | ||||||
Helpline | Staff are available at this station from the first to last trains of the day, for providing assistance getting on and off the train and assisting around the station and platforms. Assistance can be provided unbooked (turn up and go) or pre booked up to two hours before departure by contacting Assisted Travel. Whether you pre book assistance or travel unbooked, please contact a member of staff on arrival. We recommend arriving 20 minutes prior to your train departing. This is to allow us to make sure arrangements are in place at your destination, or interchange, station such as the availability of staff and lifts. If there is insufficient time to check these arrangements, we may assist you onto the next available train. For further information on assisted travel please see: |
Toilets | Yes Toilets and accessible toilets are located at the east end of the main concourse. An additional accessible toilet is located by the north entrance to the station, in the same building as the cycle storage facilities. The toilet is on the first floor of the building which has step-free access. Please speak to station staff who will arrange access to the building. In addition, there is also a Changing Place facility available. This provides a changing bench, hoist, height adjustable sink and non-slip floors. The Changing place is located by the north entrance to the station, in the same building as the cycle storage facilities. It is on the first floor of the building and has step-free access. Please speak to station staff who will arrange access to the building.Changing Places is a campaign on behalf of people who are unable to use standard accessible toilets and are usually more spacious, fitted with advanced equipment and provide the user with a private, comfortable and hygienic space. |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | A heated customer lounge is available on the concourse. The waiting area may only be available during staffed hours. |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Station Car Park | |||
---|---|---|---|
Operator | APCOA Parking UK | ||
Car Parking Availability |
| ||
Spaces | 633 | ||
Accessible spaces | 26 | ||
Accessible car park equipment | No | ||
Car park CCTV | No | ||
Parking charges | Free car parking available |
Refreshment Facilities | Available |
---|---|
ATM Machine | Available Located on station concourse. |
Shops | Available There are multiple refreshment facilities and shops throughout the concourse at Brighton station. |
Currency Exchange | No |
Pay Phones | Yes |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | 740 There is a purpose built cycle hub by the car park. There is also cycle storage at the station front. Cycles are left at owners risk. Abandoned cycles may be removed. |
Type of Storage | Stands, |
Sheltered | No |
CCTV | Yes |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
Please click the link for details regarding the rail replacement bus location. |
Located at the rear of the station, through the exit, next to platform 8. |
Information to plan your onward journey is available in the “Onward Travel Information Map” below. |
Arriving from | Train | Arrival Time | Platform | Status |
---|---|---|---|---|
from Southampton Central | Southern | 16:06 | - | 16:09 This train has been delayed by a fault with the signalling system earlier today |
from Bedford | Thameslink | 16:13 | - | On time |
from Ore | Southern | 16:17 | - | 16:19 |
from Cambridge | Thameslink | 16:18 | - | On time |
from Portsmouth & Southsea | Southern | 16:20 | - | On time |
Going to | Train | Departure Time | Platform | Status |
---|---|---|---|---|
to Seaford | Southern | 16:06 | 7 | On time |
to London Victoria | Gatwick Express | 16:09 | - | Cancelled |
to Southampton Central | Southern | 16:13 | 3 | On time |
to Cambridge | Thameslink | 16:14 | 4 | On time |
to Ore | Southern | 16:26 | - | On time |